This article will discuss some of India’s Best Franchise Businesses under 50 Lakh Investment.
We will analyze these Franchise Opportunities and dig deep into their Investments, ROI timeframes, Area requirements & more.
Let’s discuss the Franchise under 5 Million Investment in India today.
Franchise under 50 Lakh – Top Franchise Under 5 Million Investment
Guys, lets look at some of the most interesting & innovative brands which are giving very good profit. These Franchise Under 50,00,000 are very well-known in the Industry.
Si. No. | Brands |
1 | Polar Bear Ice Cream |
2 | Dominoz |
3 | Green Trends |
4 | Wurfel |
5 | Relaxo |
6 | First Choice Mahindra |
7 | Biba |
These 7 brands are giving franchise & are generating easily more than 2 lakh profit for their franchisees every month.
Let’s now analyze each of the these brands in detail.
Polar Bear Ice Cream – Best Franchise under 50 Lakh
Check out some of the most important franchise details about Polar Bear Ice Cream Franchise.
Franchise Details | |
Industry | Food & Beverage |
Type of Business |
Ice cream
|
No. of Franchise Outlets | 90 |
Tenure | 2 years |
Location Offering | All over India |
Franchise Commencement Year | 2011 |
Franchise Fee | Rs. 5 Lakhs |
Infrastructure Investment |
Rs.7.5 Lakh – Rs.15 Lakh
|
Royalty | 7% |
Breakeven Time | 0.5 – 1 Years |
Space Requirement | 200 – 500 Sq. ft. |
Employee Requirement | 1 – 3 |
Franchise Set-Up Time | 2 month |
Start Franchise under 50 Lakh Investment Now!
Dominos – Best Franchise Under 5 Million
Know all the relevant information about Dominos Franchise here.
Franchise Details | |
Industry | Food & Beverage |
Type of Business | Pizza |
No. of Franchise Outlets | 1200+ |
Tenure | 10 years |
Location Offering | All over India |
Franchise Commencement Year | 2004 |
Franchise Fee | Rs. 3- 5 Lakh |
Infrastructure Investment | Rs.30 Lakh – Rs.50 Lakh |
Royalty | 5% |
Breakeven Time | 2 years |
Space Requirement | 500 – 700 Sq.ft |
Employee Requirement | 6 |
Franchise Set-Up Time | 1 month |
Green Trends – Best Franchise under 50 Lakh Investment
Here are some of the most relevant details for Green Trends Franchise.
Franchise Details | |
Industry | Beauty & Wellness |
Type of Business | Salon |
No. of Franchise Outlets | 30+ |
Tenure | 5 years |
Location Offering | All over India |
Franchise Commencement Year | 2010 |
Franchise Fee | Approx. Rs. 600,000 |
Infrastructure Investment | Rs. 40 Lakhs – Rs. 50 Lakhs |
Royalty | 35% |
Breakeven Time | 1 year |
Space Requirement | 1000 – 2000 Sq.ft |
Employee Requirement | 5 – 10 |
Franchise Set-Up Time | 1 month |
You may also like these Articles
Franchise under 40 Lakh | Franchise under 3 Crore |
Franchise under 75 Lakh | Franchise under 5 Crore |
Franchise under 1 Crore | Franchise under 10 Crore |
Wurfel – Franchise Opportunities under 50 Lakh
Check out some really important information related to Wurfel Franchise here.
Franchise Details | |
Industry | Home & Office |
Type of Business | Home Interior |
No. of Franchise Outlets | 20 – 30 |
Tenure | Lifetime |
Location Offering | All over India |
Franchise Commencement Year | 2015 |
Franchise Fee | Approx. 10 Lakhs |
Infrastructure Investment | Rs. 30 lakh – Rs. 50 Lakh |
Royalty | 10% |
Breakeven Time | 1 – 2 year |
Space Requirement | 1500 – 3000 Sq.ft. |
Employee Requirement | 3 – 7 |
Franchise Set-Up Time | 1 – 2 months |
Relaxo – Top Franchise under 50 Lakh in India
Find out all details about Relaxo Franchise here.
Franchise Details | |
Industry | Fashion |
Type of Business | Footwear |
No. of Franchise Outlets | 20 – 40 |
Tenure | 3 years |
Location Offering | All over India |
Franchise Commencement Year | 2017 |
Franchise Fee | 2 lakh |
Infrastructure Investment |
Rs. 30 Lakh – Rs.50 Lakh
|
Royalty | 30% |
Breakeven Time | 2 – 4 years |
Space Requirement | 1000 2000 sq. ft. |
Employee Requirement | 2 – 7 |
Franchise Set-Up Time | 30 days |
First Choice Mahindra – Best Franchise Business Under 50,00,000
First Choice Mahindra Franchise is very well-known in India, Check out details here.
Franchise Details | |
Industry | Automobile & Services |
Type of Business |
Used Vehicle
|
No. of Franchise Outlets |
1700+
|
Tenure | Lifetime |
Location Offering | All over India |
Franchise Commencement Year | 2003 |
Franchise Fee | Rs. 3.5 Lakhs |
Infrastructure Investment | Rs 30 lakh – Rs.50 Lakh |
Royalty | 5% |
Breakeven Time | 1 – 2 years |
Space Requirement | 1000 – 1500 Sq. ft. |
Employee Requirement | 10 – 15 |
Franchise Set-Up Time | 4 years |
Biba – Best Franchise Opportunities Under 5 Million Investment
Biba Franchise is a very Fast growing franchise in India. Check out all important details to start this Franchise business.
Franchise Details | |
Industry | Fashion |
Type of Business |
Clothing
|
No. of Franchise Outlets | 10 – 20 |
Tenure | 5 years |
Location Offering | All over India |
Franchise Commencement Year | 2019 |
Franchise Fee | No Franchise Fee |
Infrastructure Investment | Rs. 30 lakh – Rs. 50 Lakh |
Royalty | 30% |
Breakeven Time | 1 – 5 Year |
Space Requirement | 1000 – 1200 Sq. ft. |
Employee Requirement | 3 – 7 |
Franchise Set-Up Time | 30 days |
Franchise under 50 Lakh Franchise – Conclusion
Franchise Business under 50 Lakh Investment is growing at a very fast pace in India. All these Brands are providing franchise currently & all of them are growing very fast.
If you are looking to take any of these Business Opportunities, you can just submit you details in the form below. Brand will connect with you.
All the Best for you Business!
Start Franchise Under 5 Million Now!
Important Links
Franchise Above 10 Crore | Zero Investment Franchise |
Franchise under 3 Lakh | Franchise under 50000 |
Franchise under 5 Lakh | Franchise under 1 Lakh |